EES Country ImplementationComplete 31-Country Coverage
Track EES implementation across all 31 Schengen countries. Get real-time readiness status, rollout schedules, and country-specific requirements including EU members and associated states.
Priority Country Guides
Detailed implementation guides for the highest-traffic countries. These destinations account for over 70% of all non-EU traveler entries to the Schengen area.
France
Major hub for UK travelers via Eurostar and ferry
Germany
Major business travel destination
Spain
Popular tourist destination, high seasonal traffic
Italy
Cruise ship terminals and major airports
Netherlands
Schiphol Airport - major European hub
Italy
Cruise ship terminals and major airports
Progressive Implementation Timeline
Comprehensive Rollout Phases
Phase 1: Oct-Nov 2025
Major hub countries
(France, Germany, Spain, Italy, Netherlands)
Phase 2: Dec 2025 - Jan 2026
Secondary markets
(Nordic, Central European countries)
Phase 3: Feb-Apr 2026
Remaining EU countries
(Mediterranean, Baltic, Eastern Europe)
Phase 4: May 2026
Final countries & micro-states
(All 31 countries operational)
Important Travel Advice
During the rollout period, some countries may operate mixed systems (EES + manual stamping). Always check the specific country's implementation status before traveling.
Complete Country Status
| Country | Status | Readiness | Launch Date | Border Points | Guide |
|---|---|---|---|---|---|
🇫🇷France | Ready | 95% | October 12, 2025 | 280 | View Guide |
🇩🇪Germany | Ready | 92% | October 12, 2025 | 245 | View Guide |
🇪🇸Spain | Ready | 90% | October 12, 2025 | 198 | View Guide |
🇮🇹Italy | Ready | 88% | October 19, 2025 | 175 | View Guide |
🇳🇱Netherlands | Testing | 85% | October 26, 2025 | 89 | View Guide |
🇦🇹Austria | Ready | 87% | November 2, 2025 | 112 | View Guide |
🇧🇪Belgium | Ready | 91% | November 9, 2025 | 67 | View Guide |
🇵🇹Portugal | Ready | 89% | November 16, 2025 | 45 | View Guide |
🇨🇭Switzerland | Testing | 83% | November 23, 2025 | 134 | View Guide |
🇵🇱Poland | Ready | 86% | November 30, 2025 | 156 | View Guide |
🇨🇿Czech Republic | Ready | 84% | December 7, 2025 | 89 | View Guide |
🇸🇪Sweden | Ready | 82% | December 14, 2025 | 78 | View Guide |
🇮🇹Italy | Ready | 88% | October 19, 2025 | 175 | View Guide |
🇩🇰Denmark | Ready | 85% | January 11, 2026 | 67 | View Guide |
🇫🇮Finland | Testing | 79% | January 18, 2026 | 89 | View Guide |
🇳🇴Norway | Ready | 81% | January 25, 2026 | 112 | View Guide |
🇬🇷Greece | Ready | 83% | February 1, 2026 | 89 | View Guide |
🇭🇺Hungary | Ready | 80% | February 8, 2026 | 67 | View Guide |
🇮🇸Iceland | Testing | 75% | February 15, 2026 | 12 | View Guide |
🇱🇺Luxembourg | Ready | 87% | February 22, 2026 | 23 | View Guide |
🇲🇹Malta | Ready | 84% | March 1, 2026 | 8 | View Guide |
🇸🇰Slovakia | Ready | 78% | March 8, 2026 | 45 | View Guide |
🇸🇮Slovenia | Ready | 82% | March 15, 2026 | 34 | View Guide |
🇪🇪Estonia | Ready | 76% | March 22, 2026 | 23 | View Guide |
🇱🇻Latvia | Ready | 77% | March 29, 2026 | 28 | View Guide |
🇱🇹Lithuania | Ready | 78% | April 5, 2026 | 31 | View Guide |
🇭🇷Croatia | Ready | 85% | April 12, 2026 | 89 | View Guide |
🇨🇾Cyprus | Testing | 72% | April 19, 2026 | 15 | View Guide |
🇧🇬Bulgaria | Testing | 70% | April 26, 2026 | 67 | View Guide |
🇷🇴Romania | Testing | 71% | May 3, 2026 | 89 | View Guide |
🇱🇮Liechtenstein | Ready | 85% | May 10, 2026 | 2 | View Guide |
Get Country-Specific Preparation Guides
Detailed implementation guides for each country with specific requirements, border procedures, and preparation tips.